
HIROKEI MYANMAR SYSTEMS Co., Ltd. (HIMS)
Locations | Room 101, 1st Floor, Windsor Tower, No.17, Shin Saw Pu Street, Sanchaung Township, Yangon, Myanmar. |
Contact | Tel : +95-1-538363 Mail : info2@hirokei-myanmar.com HP : https://www.hirokei-myanmar.com/ FB : https://www.facebook.com/hirokei.mm/ |
Establishment | January 2015 |
Capital | 200,000 USD |
Officer | Managing Director: Kazuki Une Executive Director: Wint Thandar Aye Director: Kenji Mizumoto Director: Makoto Maesako |
Employee | 20 |
Shareholder | HIROKEI Co., Ltd. (Japan IT Company since 1964) |
HIMS History
Jan 2015 | HIROKEI MYANMAR SYSTEMS Co.,Ltd. (HIMS) Established |
Mar 2015 | IT Consulting for Business Improvement Started in Yangon |
May 2015 | System Integration Business Started |
Nov 2015 | Moved to the new office (Sanchaung) |
Sep 2016 | Computer Class for child welfare institution Started at Dream Train |
Dec 2016 | ACM-ICPC Programming Contest Co-Host Partner Sponsor for UCSY |
Jan 2017 | Library and Computer Room Donated to Dream Train |
Feb 2017 | CRM(Customer Relationship Management) “BaaS CRM” Released |
May 2017 | Internship Program for UCSY and UIT Students Started |
Jun 2017 | Sales & Warehouse Management System “Web Distributor” Released |
Sep 2017 | Signed the Partnership Program with Gandamar Business Solutions |
Oct 2017 | Restaurant Sales Management System “Regi-Repo” Released |
Sep 2018 | Every Activities in Business Scheduler “Trigon Scheduler” Released |
Apr 2019 | Travel Company Business Support System “Travel CRM” Released |
Aug 2019 | IT Challengers Seminar Held with Myanmar SME Development Agency |
Nov 2019 | Travel Company Business Support System “Travel CRM” Upgraded |
Dec 2019 | Travel CRM Seminar Held with UMTA (Union of Myanmar Travel Association) |

HIROKEI Co., Ltd. (JAPAN)
Locations | Tokyo Office(HQ) : 2-35-13 Kameido, Koto-ku, Tokyo Hiroshima Office : 1-21-35, Kusatsu-Shinmachi, Nishi-ku, Hiroshima-city Osaka Office : 3-3-4, Nishi-Nakajima, Yodogawa-ku, Osaka-city |
Contact | Tel : +81-3-3638-6471 Mail : crm_info@hirokei.co.jp HP : https://www.hirokei.co.jp/ Product HP : https://www.hirokei-solutions.com/ |
Establishment | January, 1968 (Founded : December, 1964) |
Capital | 859,000 USD |
Officer | President: Kenji Mizumoto Executive Director: Hidekatsu Mito Director: Takayuki Suzuki Director: Kiyokazu Amano Corporate Officer : Kenji Nagae Corporate Officer : Kazuki Une Corporate Officer : Makoto Maesako Corporate Officer : Mitsuhiro Seo |
Employee | 150 |
Customers | Mitsubishi Electric Group Japan Productivity Center (JPC) Toyo Securities Corp. Hiroshima Gas Corp. Health Insurance Association (36 Associations) Taxi Company (30 Companies) (About 300 Companies) |
Shareholder | Toyo Securities Mitsubishi Electric Hiroshima Gas |
Qualifications | Quality Management System (ISO9001:2008) Information Security Management System (ISO27001) Privacy Mark |
Bank | Bank of Hiroshima MUFG MIZUHO SMBC |